Checklist of regular African coins for 1991 and afterwards
Place | Denomination | Type No. (suggestion) | Date |
---|---|---|---|
Djibouti | 5 Francs | KM-22 | 1991 |
Djibouti | 10 Francs | KM-23 (KM-23.1) | 1991 |
Djibouti | 20 Francs | KM-24 (KM-24.1) | 1991 |
Djibouti | 50 Francs | KM-25 (KM-25.1) | 1991 |
Djibouti | 100 Francs | KM-26 (KM-26.1) | 1991 |
Djibouti | 500 Francs | KM-27 (KM-27.1) | 1991 |
Djibouti | 1 Franc | KM-20 | 1996 |
Djibouti | 2 Francs | KM-21 | 1996 |
Djibouti | 10 Francs | KM-23 (KM-23.1) | 1996 |
Djibouti | 20 Francs | KM-24 (KM-24.1) | 1996 |
Djibouti | 10 Francs | KM-23 (KM-23.1) | 1999 |
Djibouti | 20 Francs | KM-24 (KM-24.1) | 1999 |
Djibouti | 50 Francs | KM-25 (KM-25.1) | 1999 |
Djibouti | 10 Francs | KM-23 (KM-23.2) | 2004 |
Djibouti | 100 Francs | KM-26 (KM-26.2) | 2004 |
Djibouti | 10 Francs | KM-23 (KM-23.2) | 2007 |
Djibouti | 20 Francs | KM-24 (KM-24.2) | 2007 |
Djibouti | 50 Francs | KM-25 (KM-25.2) | 2007 |
Djibouti | 100 Francs | KM-26 (KM-26.2) | 2007 |
Djibouti | 10 Francs | KM-23 (KM-23.2) | 2010 |
Djibouti | 20 Francs | KM-24 (KM-24.2) | 2010 |
Djibouti | 50 Francs | KM-25 (KM-25.2) | 2010 |
Djibouti | 100 Francs | KM-26 (KM-26.2) | 2010 |
Djibouti | 500 Francs | KM-27 (KM-27.2) | 2010 |
Djibouti | 250 Francs | KM-42 | 2012 |
Djibouti | 10 Francs | KM-23 (KM-23.2) | 2013 |
Djibouti | 100 Francs | KM-26 (KM-26.2) | 2013 |
Djibouti | 10 Francs | KM-23 (KM-23.2) | 2016 |
Djibouti | 20 Francs | KM-24 (KM-24.2) | 2016 |
Djibouti | 50 Francs | KM-25 (KM-25.2) | 2016 |
Djibouti | 10 Francs | KM-23 (KM-23.2) | 2017 |
Djibouti | 20 Francs | KM-24 (KM-24.2) | 2017 |
Djibouti | 50 Francs | KM-25 (KM-25.2) | 2017 |
Djibouti | 100 Francs | KM-26 (KM-26.2) | 2017 |
Place | Series Comment | Type No. (suggestion) | Denomination | other info |
---|---|---|---|---|
Djibouti | 1977 series | KM-20 | 1 Franc | |
Djibouti | 1977 series | KM-21 | 2 Francs | |
Djibouti | 1977 series | KM-22 | 5 Francs | |
Djibouti | 1977 series, version 1 | KM-23 (KM-23.1) | 10 Francs | mint mark and privy mark on the reverse |
Djibouti | 1977 series, version 2 | KM-23 (KM-23.2) | 10 Francs | mint mark and privy mark on the obverse |
Djibouti | 1977 series, version 1 | KM-24 (KM-24.1) | 20 Francs | mint mark and privy mark on the reverse |
Djibouti | 1977 series, version 2 | KM-24 (KM-24.2) | 20 Francs | mint mark and privy mark on the obverse |
Djibouti | 1977 series, version 1 | KM-25 (KM-25.1) | 50 Francs | mint mark and privy mark on the reverse |
Djibouti | 1977 series, version 2 | KM-25 (KM-25.2) | 50 Francs | mint mark and privy mark on the obverse |
Djibouti | 1977 series, version 1 | KM-26 (KM-26.1) | 100 Francs | mint mark and privy mark on the reverse |
Djibouti | 1977 series, version 2 | KM-26 (KM-26.2) | 100 Francs | mint mark and privy mark on the obverse |
Djibouti | 1991 additional denomination, version 1 | KM-27 (KM-27.1) | 500 Francs | mint mark and privy mark on the reverse |
Djibouti | 1991 additional denomination, version 2 | KM-27 (KM-27.2) | 500 Francs | mint mark and privy mark on the obverse |
Djibouti | 2012 additional denomination | KM-42 | 250 Francs |
All of these coins have the privy marks of the Monnaie de Paris.