Checklist of regular African coins for 1991 and afterwards
Place | Denomination | Type No. | Date |
---|---|---|---|
Ghana | 5 Cedis | KM-33 | 1991 |
Ghana | 10 Cedis | KM-29 | 1991 |
Ghana | 20 Cedis | KM-30 | 1991 |
Ghana | 50 Cedis | KM-31 | 1991 |
Ghana | 100 Cedis | KM-32 | 1991 |
Ghana | 20 Cedis | KM-30 | 1995 |
Ghana | 50 Cedis | KM-31a | 1995 |
Ghana | 200 Cedis | KM-35 | 1996 |
Ghana | 500 Cedis | KM-34 | 1996 |
Ghana | 20 Cedis | KM-30 | 1997 |
Ghana | 50 Cedis | KM-31a | 1997 |
Ghana | 100 Cedis | KM-32 | 1997 |
Ghana | 200 Cedis | KM-35 | 1998 |
Ghana | 500 Cedis | KM-34 | 1998 |
Ghana | 50 Cedis | KM-31a | 1999 |
Ghana | 100 Cedis | KM-32 | 1999 |
Ghana | 1 Pesewa | KM-37 | 2007 |
Ghana | 5 Pesewas | KM-38 | 2007 |
Ghana | 10 Pesewas | KM-39 | 2007 |
Ghana | 20 Pesewas | KM-40 | 2007 |
Ghana | 50 Pesewas | KM-41 | 2007 |
Ghana | 1 Cedi | KM-42 | 2007 |
Ghana | 5 Pesewas | KM-38 | 2012 |
Ghana | 5 Pesewas | KM-38 | 2016 |
Ghana | 10 Pesewas | KM-39 | 2016 |
Ghana | 20 Pesewas | KM-40 | 2016 |
Ghana | 2 Cedis | KM-NEW1 | 2019 |
Ghana | 50 Pesewas | KM-41 | 2020 |
Place | Series Comment | Type No. | Denomination | other info |
---|---|---|---|---|
Ghana | 1991 series | KM-33 | 5 Cedis | |
Ghana | 1991 series | KM-29 | 10 Cedis | |
Ghana | 1991 series | KM-30 | 20 Cedis | |
Ghana | 1991 series | KM-31 | 50 Cedis | |
Ghana | 1991 series, alternate material | KM-31a | 50 Cedis | |
Ghana | 1991 series | KM-32 | 100 Cedis | |
Ghana | 1996 additional denomination | KM-35 | 200 Cedis | |
Ghana | 1996 additional denomination | KM-34 | 500 Cedis | |
Ghana | 2007 series | KM-37 | 1 Pesewa | |
Ghana | 2007 series | KM-38 | 5 Pesewas | |
Ghana | 2007 series | KM-39 | 10 Pesewas | |
Ghana | 2007 series | KM-40 | 20 Pesewas | |
Ghana | 2007 series | KM-41 | 50 Pesewas | |
Ghana | 2007 series | KM-42 | 1 Cedi | |
Ghana | 2019 additional denomination | KM-NEW1 | 2 Cedis |
The 2007 dated coins were the first following a monetary reform.