Checklist of regular African coins for 1991 and afterwards
Place | Denomination | Type No. (suggestion) | Date |
---|---|---|---|
Lesotho | 1 Sente | KM-54 | 1992 Brass |
Lesotho | 1 Sente | KM-54a | 1992 Brass-plated-Steel |
Lesotho | 2 Lisente | KM-55 | 1992 Brass |
Lesotho | 2 Lisente | KM-55a | 1992 Brass-plated-Steel |
Lesotho | 10 Lisente | KM-61 | 1992 |
Lesotho | 5 Lisente | KM-56 | 1994 |
Lesotho | 2 Maloti | KM-58 | 1996 |
Lesotho | 5 Maloti | KM-59 | 1996 |
Lesotho | 5 Lisente | KM-62 | 1998 |
Lesotho | 10 Lisente | KM-63 (KM-63.1) | 1998 |
Lesotho | 20 Lisente | KM-64 (KM-64.1) | 1998 |
Lesotho | 50 Lisente | KM-65 (KM-65.1) | 1998 |
Lesotho | 1 Loti | KM-66 (KM-66.1) | 1998 |
Lesotho | 2 Maloti | KM-58 | 1998 |
Lesotho | 5 Maloti | KM-59 | 1998 |
Lesotho | 5 Lisente | KM-62 | 2006 |
Lesotho | 10 Lisente | KM-63 (KM-63.1) | 2010 |
Lesotho | 50 Lisente | KM-65 (KM-65.1) | 2010 |
Lesotho | 1 Loti | KM-66 (KM-66.1) | 2010 |
Lesotho | 2 Maloti | KM-58 | 2010 |
Lesotho | 5 Maloti | KM-59 | 2010 |
Lesotho | 1 Loti | KM-66 (KM-66.2) | 2016 |
Lesotho | 5 Maloti | KM-NEW1 | 2016 (Independence) |
Lesotho | 10 Lisente | KM-63 (KM-63.2) | 2018 |
Lesotho | 20 Lisente | KM-64 (KM-64.2) | 2018 |
Lesotho | 50 Lisente | KM-65 (KM-65.2) | 2018 |
Lesotho | 1 Loti | KM-66 (KM-66.2) | 2018 |
Lesotho | 2 Maloti | KM-58 | 2018 |
Place | Series Comment | Type No. (suggestion) | Denomination | other info |
---|---|---|---|---|
Lesotho | 1992/1994 series | KM-54 | 1 Sente | Brass |
Lesotho | 1992/1994 series, alternative material | KM-54a | 1 Sente | Brass-plated-Steel |
Lesotho | 1992/1994 series | KM-55 | 2 Lisente | Brass |
Lesotho | 1992/1994 series, alternative material | KM-55a | 2 Lisente | Brass-plated-Steel |
Lesotho | 1992/1994 series | KM-56 | 5 Lisente | |
Lesotho | 1992/1994 series | KM-61 | 10 Lisente | |
Lesotho | 1996/1998 series | KM-62 | 5 Lisente | |
Lesotho | 1996/1998 series | KM-63 (KM-63.1) | 10 Lisente | |
Lesotho | 1996/1998 series, slightly different dies | KM-63 (KM-63.2) | 10 Lisente | |
Lesotho | 1996/1998 series | KM-64 (KM-64.1) | 20 Lisente | |
Lesotho | 1996/1998 series, slightly different dies | KM-64 (KM-64.2) | 20 Lisente | |
Lesotho | 1996/1998 series | KM-65 (KM-65.1) | 50 Lisente | |
Lesotho | 1996/1998 series, slightly different dies | KM-65 (KM-65.2) | 50 Lisente | |
Lesotho | 1996/1998 series, reeded edge | KM-66 (KM-66.1) | 1 Loti | Last word on ribbon "NAGA", as only on this Lesotho sub-type |
Lesotho | 1996/1998 series, plain edge and different dies | KM-66 (KM-66.2) | 1 Loti | Last word on ribbon "NALA" |
Lesotho | 1996/1998 series | KM-58 | 2 Maloti | |
Lesotho | 1996/1998 series | KM-59 | 5 Maloti | |
Lesotho | 2016 Independence circulating commemorative | KM-NEW1 | 5 Maloti | (Independence) |
The KM-66.X related varieties are something brought to my attention by the information from Dato Mikeladze at:-